Season Passes Available! Call 518-561-3208
Pits-$425.00 * Grandstand-$196.00

 








 

FINAL POINT STANDINGS


Place Car # 10-May 17-May 24-May 31-May 7-Jun 15-Jun 21-Jun 5-Jul 12-Jul 19-Jul 6-Aug 9-Aug 16-Aug 23-Aug 30-Aug Total
1 24 50 40 46 42 40 46 36 46 26 42 30 42 38 46 50 620
2 22 42 23 50 50 28 40 50 50 46 38 30 40 40 42 20 589
3 90 46 46 38 46 38 34 29 20 38 50 30 46 23 38 42 564
4 4 40 36 34 20 46 30 46 36 34 30 30 22 50 29 40 523
5 34 0 50 22 40 32 42 42 40 30 36 30 23 46 50 20 503
6 B3 28 24 32 36 36 36 38 32 29 46 30 38 29 30 36 500
7 55 38 42 27 30 21 50 30 27 27 27 30 32 20 22 32 455
8 18 34 32 20 29 25 38 28 30 28 29 30 36 28 20 34 441
9 26 32 20 36 27 27 0 25 42 40 28 30 29 20 32 38 426
10 O2 27 29 29 28 29 27 27 23 24 24 30 24 42 34 28 425
11 27 23 26 26 25 30 29 23 21 36 25 30 27 20 23 25 389
12 17 22 34 21 26 50 32 40 29 42 40 30 21 0 0 0 387
13 C02 26 21 25 38 26 26 24 0 32 23 30 30 20 27 29 377
14 6 30 22 28 32 0 22 26 26 25 0 30 28 34 24 23 350
15 49 21 20 0 34 34 0 0 28 0 0 30 50 32 36 30 315
16 24L 0 0 0 0 0 24 34 38 50 34 30 0 20 25 46 301
17 1 20 27 30 0 0 28 21 20 21 32 0 34 27 40 0 300
18 21 25 25 24 0 23 25 22 22 23 22 30 0 22 28 0 291
19 9 20 20 23 23 22 21 0 20 20 20 30 20 20 20 0 279
20 20 20 30 42 22 20 0 0 0 0 0 30 0 36 26 26 252
21 14 20 28 0 24 20 23 0 0 0 0 30 20 26 21 20 232
22 73 36 38 40 0 42 0 32 34 0 0 0 0 0 0 0 222
23 5                               142
24 3 20 0 0 0 0 0 0 24 0 26 0 0 30 0 27 127
25 OO 24 0 0 0 24 0 0 20 0 0 0 0 25 0 22 115
26 13 0 0 20 0 0 0 0 0 0 0 0 25 24 0 21 90
27 63 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29